Tabelle 5.1. Spezifische Wärmekapazität cp idealer Gase in kJ/(kg K) für Wasserstoff und einige Alkane (normal) als Funktion der Temperatur t.
--------------------------------------------------------------------------
t/°C H2 CH4 C2H6 C3H8 C4H10 C5H12 C6H14
--------------------------------------------------------------------------
-50 13,8149 2,10527 1,47500 1,35577 1,39394 1,37395 1,36298
-25 14,0382 2,13344 1,55713 1,45405 1,48697 1,46334 1,45364
0 14,1949 2,17369 1,64771 1,55892 1,58773 1,56021 1,55098
25 14,3022 2,22583 1,74512 1,66882 1,69436 1,66377 1,65474
50 14,3745 2,28872 1,84757 1,78191 1,80467 1,77215 1,76328
75 14,4223 2,36071 1,95325 1,89638 1,91656 1,88322 1,87457
100 14,4538 2,43997 2,06055 2,01065 2,02832 1,99501 1,98665
125 14,4745 2,52477 2,16813 2,12346 2,13859 2,10598 2,09787
150 14,4884 2,61353 2,27492 2,23390 2,24645 2,21499 2,20701
175 14,4983 2,70498 2,38014 2,34134 2,35126 2,32128 2,31321
200 14,5060 2,79806 2,48325 2,44541 2,45267 2,42437 2,41594
225 14,5128 2,89196 2,58389 2,54593 2,55050 2,52402 2,51490
250 14,5195 2,98605 2,68185 2,64287 2,64473 2,62015 2,61000
275 14,5268 3,07984 2,77705 2,73626 2,73542 2,71276 2,70125
300 14,5349 3,17299 2,86946 2,82622 2,82267 2,80193 2,78875
325 14,5443 3,26521 2,95910 2,91289 2,90663 2,88776 2,87262
350 14,5552 3,35630 3,04603 2,99643 2,98745 2,97037 2,95303
375 14,5678 3,44611 3,13032 3,07698 3,06530 3,04989 3,03016
400 14,5823 3,53452 3,21205 3,15469 3,14031 3,12644 3,10417
450 14,6174 3,70677 3,36811 3,30217 3,28241 3,27111 3,24345
500 14,6615 3,87255 3,51481 3,43983 3,41473 3,40525 3,37202
550 14,7150 4,03156 3,65267 3,56847 3,53809 3,52960 3,49087
600 14,7783 4,18363 3,78214 3,68873 3,65317 3,64485 3,60084
650 14,8510 4,32871 3,90364 3,80116 3,76056 3,75161 3,70263
700 14,9329 4,46682 4,01757 3,90627 3,86076 3,85047 3,79690
750 15,0231 4,59806 4,12431 4,00449 3,95424 3,94199 3,88420
800 15,1208 4,72257 4,22423 4,09624 4,04143 4,02670 3,96506
850 15,2250 4,84056 4,31772 4,18192 4,12275 4,10509 4,03998
900 15,3348 4,95224 4,40515 4,26191 4,19859 4,17764 4,10941
950 15,4490 5,05789 4,48689 4,33660 4,26931 4,24481 4,17377
1000 15,5667 5,15777 4,56329 4,40632 4,33527 4,30702 4,23345
1050 15,6870 5,25218 4,63470 4,47141 4,39680 4,36466 4,28883
1100 15,8088 5,34140 4,70145 4,53221 4,45422 4,41812 4,34024
1150 15,9316 5,42574 4,76387 4,58900 4,50782 4,46771 4,38801
1200 16,0545 5,50549 4,82225 4,64209 4,55789 4,51377 4,43241
1250 16,1770 5,58093 4,87688 4,69172 4,60469 4,55658 4,47373
1300 16,2985 5,65233 4,92803 4,73817 4,64844 4,59641 4,51221
1400 16,5368 5,78408 5,02086 4,82238 4,72774 4,66807 4,58153
1500 16,7667 5,90270 5,10253 4,89641 4,79738 4,73046 4,64198
1600 16,9863 6,00994 5,17459 4,96167 4,85874 4,78499 4,69490
1700 17,1947 6,10733 5,23838 5,01939 4,91298 4,83286 4,74140
1800 17,3914 6,19619 5,29501 5,07061 4,96109 4,87504 4,78242
1900 17,5761 6,27764 5,34544 5,11620 5,00389 4,91236 4,81875
2000 17,7492 6,35264 5,39051 5,15692 5,04211 4,94551 4,85104
2100 17,9111 6,42201 5,43090 5,19340 5,07633 4,97507 4,87984
2200 18,0621 6,48643 5,46721 5,22618 5,10708 5,00151 4,90562
2300 18,2029 6,54647 5,49994 5,25573 5,13478 5,02524 4,92878
2400 18,3342 6,60262 5,52954 5,28243 5,15982 5,04661 4,94964
Tabelle 5.2. Mittlere spezifische Wärmekapazität cpm idealer Gase in kJ/(kg K) für Wasserstoff und einige Alkane (normal) als Funktion der Temperatur t. Bezugstemperatur ist t0 = 0 °C.
--------------------------------------------------------------------------
t/°C H2 CH4 C2H6 C3H8 C4H10 C5H12 C6H14
--------------------------------------------------------------------------
-50 14,0271 2,13546 1,55854 1,45515 1,48827 1,46460 1,45477
-25 14,1213 2,15255 1,60178 1,50599 1,53678 1,51116 1,50173
0 14,1949 2,17369 1,64771 1,55892 1,58773 1,56021 1,55098
25 14,2520 2,19880 1,69592 1,61353 1,64065 1,61150 1,60238
50 14,2964 2,22762 1,74596 1,66935 1,69497 1,66458 1,65554
75 14,3310 2,25976 1,79738 1,72594 1,75017 1,71890 1,70995
100 14,3580 2,29477 1,84974 1,78285 1,80576 1,77396 1,76512
125 14,3794 2,33221 1,90267 1,83972 1,86133 1,82929 1,82057
150 14,3964 2,37166 1,95583 1,89626 1,91657 1,88452 1,87592
175 14,4103 2,41272 2,00895 1,95220 1,97122 1,93936 1,93084
200 14,4218 2,45505 2,06182 2,00739 2,02510 1,99358 1,98510
225 14,4316 2,49838 2,11426 2,06167 2,07807 2,04701 2,03850
250 14,4400 2,54244 2,16614 2,11498 2,13006 2,09955 2,09093
275 14,4476 2,58704 2,21737 2,16724 2,18100 2,15111 2,14230
300 14,4545 2,63199 2,26788 2,21843 2,23086 2,20166 2,19255
325 14,4610 2,67716 2,31762 2,26853 2,27963 2,25115 2,24166
350 14,4674 2,72242 2,36656 2,31756 2,32732 2,29959 2,28962
375 14,4736 2,76768 2,41469 2,36552 2,37394 2,34698 2,33643
400 14,4800 2,81286 2,46198 2,41243 2,41951 2,39332 2,38212
450 14,4932 2,90267 2,55408 2,50319 2,50759 2,48292 2,47019
500 14,5078 2,99142 2,64289 2,59005 2,59176 2,56853 2,55403
550 14,5241 3,07880 2,72849 2,67322 2,67225 2,65032 2,63386
600 14,5426 3,16459 2,81096 2,75289 2,74925 2,72845 2,70992
650 14,5634 3,24860 2,89039 2,82925 2,82296 2,80310 2,78242
700 14,5869 3,33072 2,96687 2,90247 2,89355 2,87443 2,85156
750 14,6129 3,41088 3,04052 2,97270 2,96119 2,94259 2,91753
800 14,6415 3,48900 3,11141 3,04008 3,02601 3,00773 2,98051
850 14,6728 3,56507 3,17965 3,10476 3,08816 3,07001 3,04065
900 14,7065 3,63906 3,24533 3,16685 3,14777 3,12955 3,09812
950 14,7425 3,71098 3,30855 3,22647 3,20496 3,18651 3,15306
1000 14,7808 3,78084 3,36940 3,28374 3,25984 3,24100 3,20561
1050 14,8211 3,84868 3,42797 3,33877 3,31253 3,29315 3,25589
1100 14,8632 3,91452 3,48436 3,39165 3,36314 3,34308 3,30402
1150 14,9070 3,97841 3,53865 3,44249 3,41176 3,39092 3,35013
1200 14,9522 4,04039 3,59093 3,49138 3,45848 3,43675 3,39431
1250 14,9988 4,10052 3,64128 3,53841 3,50340 3,48070 3,43667
1300 15,0464 4,15884 3,68980 3,58367 3,54661 3,52286 3,47731
1400 15,1444 4,27031 3,78163 3,66921 3,62821 3,60216 3,55376
1500 15,2449 4,37525 3,86703 3,74860 3,70388 3,67535 3,62434
1600 15,3470 4,47412 3,94655 3,82242 3,77418 3,74303 3,68963
1700 15,4496 4,56737 4,02070 3,89117 3,83961 3,80576 3,75016
1800 15,5521 4,65543 4,08995 3,95530 3,90060 3,86402 3,80639
1900 15,6538 4,73870 4,15473 4,01522 3,95757 3,91823 3,85874
2000 15,7543 4,81755 4,21541 4,07131 4,01085 3,96878 3,90756
2100 15,8532 4,89232 4,27235 4,12389 4,06079 4,01601 3,95319
2200 15,9502 4,96333 4,32585 4,17326 4,10766 4,06022 3,99590
2300 16,0451 5,03087 4,37619 4,21969 4,15173 4,10167 4,03597
2400 16,1378 5,09521 4,42364 4,26343 4,19322 4,14060 4,07361
Tabelle 5.3. Spezifische konventionelle Entropie s idealer Gase in kJ/(kg K) für Wasserstoff und einige Alkane (normal) als Funktion der Temperatur t. Bezugsdruck ist der Standarddruck pst = 100 kPa.
--------------------------------------------------------------------------
t/°C H2 CH4 C2H6 C3H8 C4H10 C5H12 C6H14
--------------------------------------------------------------------------
-50 60,7426 10,9856 7,1728 5,68877 4,89215 4,35964 4,03617
-25 62,2219 11,2105 7,3336 5,83780 5,04495 4,51014 4,18557
0 63,5772 11,4171 7,4873 5,98228 5,19239 4,65512 4,32965
25 64,8253 11,6096 7,6358 6,12351 5,33600 4,79618 4,46991
50 65,9800 11,7913 7,7803 6,26236 5,47679 4,93443 4,60743
75 67,0530 11,9644 7,9219 6,39935 5,61538 5,07056 4,74291
100 68,0543 12,1308 8,0610 6,53478 5,75213 5,20498 4,87675
125 68,9923 12,2917 8,1981 6,66880 5,88721 5,33792 5,00916
150 69,8742 12,4481 8,3333 6,80146 6,02071 5,46947 5,14022
175 70,7062 12,6008 8,4669 6,93275 6,15265 5,59965 5,26994
200 71,4934 12,7501 8,5989 7,06267 6,28303 5,72845 5,39829
225 72,2405 12,8966 8,7293 7,19116 6,41183 5,85584 5,52522
250 72,9513 13,0404 8,8583 7,31819 6,53902 5,98178 5,65070
275 73,6292 13,1820 8,9857 7,44374 6,66460 6,10625 5,77466
300 74,2773 13,3214 9,1116 7,56778 6,78853 6,22922 5,89708
325 74,8980 13,4589 9,2360 7,69029 6,91084 6,35067 6,01794
350 75,4938 13,5944 9,3589 7,81127 7,03150 6,47061 6,13720
375 76,0666 13,7282 9,4804 7,93072 7,15055 6,58901 6,25488
400 76,6182 13,8603 9,6004 8,04864 7,26797 6,70588 6,37096
450 77,6641 14,1197 9,8361 8,27995 7,49806 6,93508 6,59837
500 78,6428 14,3730 10,0662 8,50532 7,72194 7,15826 6,81952
550 79,5632 14,6206 10,2908 8,72491 7,93979 7,37556 7,03456
600 80,4327 14,8628 10,5100 8,93889 8,15183 7,58710 7,24367
650 81,2576 15,0998 10,7240 9,14744 8,35825 7,79304 7,44702
700 82,0430 15,3318 10,9329 9,35071 8,55926 7,99355 7,64482
750 82,7934 15,5589 11,1369 9,54890 8,75504 8,18877 7,83725
800 83,5125 15,7813 11,3361 9,74216 8,94580 8,37888 8,02451
850 84,2034 15,9990 11,5306 9,93065 9,13170 8,56405 8,20679
900 84,8689 16,2123 11,7205 10,11455 9,31292 8,74444 8,38427
950 85,5113 16,4212 11,9061 10,29399 9,48964 8,92021 8,55714
1000 86,1326 16,6258 12,0874 10,46914 9,66202 9,09153 8,72556
1050 86,7345 16,8263 12,2646 10,64013 9,83021 9,25856 8,88971
1100 87,3186 17,0228 12,4377 10,80712 9,99437 9,42145 9,04975
1150 87,8862 17,2154 12,6070 10,97024 10,15464 9,58036 9,20584
1200 88,4384 17,4041 12,7725 11,12962 10,31116 9,73543 9,35813
1250 88,9763 17,5891 12,9344 11,28540 10,46408 9,88681 9,50677
1300 89,5008 17,7705 13,0927 11,43769 10,61352 10,03463 9,65190
1400 90,5126 18,1230 13,3993 11,73232 10,90247 10,32013 9,93214
1500 91,4792 18,4622 13,6932 12,01443 11,17895 10,59295 10,19987
1600 92,4051 18,7890 13,9751 12,28488 11,44386 10,85399 10,45602
1700 93,2939 19,1041 14,2459 12,54445 11,69799 11,10412 10,70142
1800 94,1489 19,4083 14,5063 12,79388 11,94208 11,34410 10,93686
1900 94,9725 19,7021 14,7570 13,03383 12,17681 11,57465 11,16301
2000 95,7672 19,9862 14,9985 13,26493 12,40280 11,79641 11,38054
2100 96,5348 20,2612 15,2314 13,48774 12,62061 12,00996 11,59001
2200 97,2772 20,5276 15,4563 13,70278 12,83078 12,21586 11,79196
2300 97,9960 20,7859 15,6737 13,91053 13,03377 12,41458 11,98688
2400 98,6925 21,0366 15,8840 14,11142 13,23002 12,60659 12,17520
Keine Kommentare:
Kommentar veröffentlichen