---------------------------------------------------------------------------
t/°C R-41 R-32 R-23 R-152a R-143a R-134a R-125
---------------------------------------------------------------------------
-100 0,98172 0,68293 0,55393 0,76907 0,64829 0,58858 0,56512
-75 0,99215 0,70404 0,58632 0,80600 0,70792 0,64484 0,62008
-50 1,00914 0,72903 0,62074 0,85447 0,76675 0,69850 0,66884
-25 1,03311 0,75756 0,65639 0,91109 0,82335 0,74960 0,71391
0 1,06381 0,78918 0,69265 0,97238 0,87743 0,79850 0,75664
25 1,10054 0,82341 0,72904 1,03544 0,92915 0,84550 0,79764
50 1,14239 0,85975 0,76517 1,09814 0,97870 0,89074 0,83705
75 1,18835 0,89762 0,80071 1,15914 1,02625 0,93421 0,87478
100 1,23743 0,93649 0,83536 1,21769 1,07185 0,97584 0,91071
125 1,28869 0,97580 0,86890 1,27344 1,11554 1,01553 0,94471
150 1,34129 1,01510 0,90114 1,32635 1,15728 1,05320 0,97671
175 1,39450 1,05395 0,93196 1,37650 1,19706 1,08880 1,00667
200 1,44772 1,09204 0,96127 1,42407 1,23486 1,12232 1,03462
225 1,50044 1,12908 0,98904 1,46929 1,27071 1,15379 1,06063
250 1,55227 1,16489 1,01525 1,51234 1,30464 1,18325 1,08476
300 1,65216 1,23231 1,06314 1,59274 1,36695 1,23650 1,12782
350 1,74593 1,29382 1,10531 1,66653 1,42243 1,28282 1,16470
400 1,83301 1,34943 1,14234 1,73457 1,47183 1,32306 1,19628
450 1,91345 1,39952 1,17483 1,79750 1,51593 1,35808 1,22337
500 1,98761 1,44462 1,20339 1,85572 1,55550 1,38867 1,24670
550 2,05601 1,48531 1,22858 1,90959 1,59119 1,41551 1,26687
600 2,11923 1,52217 1,25092 1,95939 1,62359 1,43922 1,28440
650 2,17783 1,55571 1,27083 2,00538 1,65317 1,46032 1,29971
700 2,23232 1,58642 1,28871 2,04780 1,68034 1,47922 1,31317
750 2,28314 1,61467 1,30485 2,08691 1,70541 1,49630 1,32508
800 2,33069 1,64082 1,31954 2,12295 1,72865 1,51184 1,33568
850 2,37530 1,66513 1,33300 2,15615 1,75029 1,52609 1,34518
900 2,41724 1,68782 1,34539 2,18672 1,77048 1,53923 1,35374
950 2,45673 1,70909 1,35687 2,21489 1,78939 1,55141 1,36152
1000 2,49399 1,72907 1,36756 2,24085 1,80712 1,56277 1,36862
1100 2,56240 1,76561 1,38690 2,28689 1,83948 1,58337 1,38114
1200 2,62353 1,79814 1,40398 2,32615 1,86819 1,60158 1,39189
1300 2,67819 1,82714 1,41915 2,35976 1,89376 1,61776 1,40124
1400 2,72702 1,85296 1,43265 2,38866 1,91656 1,63214 1,40943
1500 2,77056 1,87587 1,44464 2,41363 1,93691 1,64490 1,41662
1600 2,80929 1,89612 1,45524 2,43529 1,95506 1,65616 1,42291
1700 2,84364 1,91395 1,46457 2,45417 1,97122 1,66603 1,42838
1800 2,87399 1,92957 1,47271 2,47070 1,98557 1,67461 1,43307
1900 2,90073 1,94320 1,47977 2,48525 1,99826 1,68201 1,43704
2000 2,92417 1,95503 1,48583 2,49809 2,00944 1,68834 1,44031
2100 2,94464 1,96526 1,49099 2,50949 2,01921 1,69367 1,44295
2200 2,96244 1,97405 1,49532 2,51964 2,02769 1,69812 1,44498
2300 2,97783 1,98157 1,49891 2,52871 2,03496 1,70177 1,44645
2400 2,99105 1,98797 1,50184 2,53685 2,04113 1,70471 1,44742
2500 3,00235 1,99339 1,50418 2,54417 2,04627 1,70701 1,44791
2600 3,01193 1,99794 1,50600 2,55079 2,05046 1,70876 1,44797
2700 3,01998 2,00174 1,50735 2,55678 2,05377 1,71002 1,44766
Tabelle 6.2. Mittlere spezifische Wärmekapazität cpm einiger Kältemittel in kJ/(kg K) im Zustand idealer Gase als Funktion der Temperatur t. Bezugs-temperatur ist t0 = 0 °C.
---------------------------------------------------------------------------t/°C R-41 R-32 R-23 R-152a R-143a R-134a R-125
---------------------------------------------------------------------------
-100 1,01374 0,73138 0,62157 0,85990 0,76535 0,69682 0,66629
-75 1,02285 0,74412 0,63879 0,88438 0,79445 0,72346 0,69063
-50 1,03424 0,75807 0,65649 0,91186 0,82293 0,74924 0,71352
-25 1,04792 0,77313 0,67449 0,94148 0,85060 0,77422 0,73543
0 1,06381 0,78918 0,69265 0,97238 0,87743 0,79850 0,75664
25 1,08171 0,80610 0,71085 1,00386 0,90348 0,82215 0,77728
50 1,10139 0,82376 0,72899 1,03537 0,92879 0,84521 0,79738
75 1,12262 0,84204 0,74700 1,06652 0,95340 0,86768 0,81694
100 1,14513 0,86078 0,76478 1,09705 0,97736 0,88956 0,83593
125 1,16869 0,87985 0,78227 1,12680 1,00066 0,91082 0,85432
150 1,19306 0,89912 0,79941 1,15569 1,02331 0,93144 0,87208
175 1,21803 0,91847 0,81616 1,18368 1,04531 0,95140 0,88919
200 1,24342 0,93779 0,83249 1,21079 1,06666 0,97069 0,90564
225 1,26905 0,95700 0,84835 1,23702 1,08736 0,98930 0,92144
250 1,29479 0,97601 0,86374 1,26241 1,10741 1,00724 0,93658
300 1,34611 1,01319 0,89307 1,31087 1,14557 1,04112 0,96496
350 1,39660 1,04896 0,92044 1,35648 1,18124 1,07241 0,99092
400 1,44578 1,08310 0,94591 1,39954 1,21453 1,10129 1,01467
450 1,49334 1,11552 0,96958 1,44031 1,24562 1,12792 1,03639
500 1,53911 1,14622 0,99157 1,47898 1,27466 1,15250 1,05629
550 1,58303 1,17523 1,01199 1,51571 1,30184 1,17522 1,07454
600 1,62511 1,20263 1,03099 1,55063 1,32733 1,19625 1,09131
650 1,66540 1,22852 1,04869 1,58387 1,35127 1,21577 1,10676
700 1,70397 1,25300 1,06520 1,61551 1,37382 1,23392 1,12104
750 1,74091 1,27618 1,08065 1,64565 1,39510 1,25085 1,13425
800 1,77630 1,29817 1,09513 1,67437 1,41523 1,26669 1,14652
850 1,81024 1,31905 1,10873 1,70175 1,43431 1,28153 1,15793
900 1,84281 1,33891 1,12154 1,72786 1,45243 1,29549 1,16857
950 1,87409 1,35784 1,13363 1,75276 1,46967 1,30864 1,17853
1000 1,90416 1,37591 1,14506 1,77652 1,48611 1,32107 1,18786
1100 1,96095 1,40970 1,16619 1,82088 1,51679 1,34400 1,20487
1200 2,01367 1,44075 1,18530 1,86140 1,54490 1,36472 1,22002
1300 2,06272 1,46937 1,20272 1,89847 1,57077 1,38357 1,23361
1400 2,10846 1,49587 1,21867 1,93248 1,59467 1,40082 1,24588
1500 2,15118 1,52045 1,23334 1,96374 1,61682 1,41668 1,25703
1600 2,19112 1,54331 1,24689 1,99255 1,63741 1,43130 1,26721
1700 2,22852 1,56460 1,25943 2,01916 1,65658 1,44483 1,27653
1800 2,26355 1,58445 1,27105 2,04380 1,67446 1,45736 1,28510
1900 2,29640 1,60299 1,28186 2,06666 1,69118 1,46899 1,29300
2000 2,32721 1,62030 1,29191 2,08792 1,70682 1,47981 1,30028
2100 2,35614 1,63649 1,30127 2,10773 1,72147 1,48987 1,30702
2200 2,38330 1,65164 1,30999 2,12622 1,73520 1,49923 1,31324
2300 2,40883 1,66582 1,31813 2,14353 1,74808 1,50796 1,31900
2400 2,43282 1,67912 1,32573 2,15975 1,76016 1,51610 1,32434
2500 2,45538 1,69158 1,33282 2,17498 1,77151 1,52370 1,32927
2600 2,47660 1,70328 1,33945 2,18931 1,78216 1,53078 1,33384
2700 2,49659 1,71427 1,34564 2,20281 1,79216 1,53740 1,33806
Tabelle 6.3. Spezifische konventionelle Entropie s idealer Gase in kJ/(kg K)
für einige Kältemittel als Funktion der Temperatur t. Bezugsdruck ist der Standarddruck p0 = 100 kPa.
---------------------------------------------------------------------------für einige Kältemittel als Funktion der Temperatur t. Bezugsdruck ist der Standarddruck p0 = 100 kPa.
t/°C R-41 R-32 R-23 R-152a R-143a R-134a R-125
---------------------------------------------------------------------------
-100 5,99192 4,33310 3,36146 3,79633 2,99875 2,70864 2,41962
-75 6,12494 4,42655 3,43827 3,90235 3,09011 2,79176 2,49955
-50 6,24375 4,51162 3,50993 4,00084 3,17767 2,87153 2,57611
-25 6,35209 4,59050 3,57770 4,09447 3,26206 2,94839 2,64951
0 6,45266 4,66468 3,64241 4,18479 3,34367 3,02267 2,72007
25 6,54737 4,73526 3,70464 4,27267 3,42276 3,09464 2,78811
50 6,63761 4,80299 3,76478 4,35854 3,49955 3,16452 2,85392
75 6,72441 4,86844 3,82311 4,44263 3,57425 3,23251 2,91769
100 6,80848 4,93202 3,87983 4,52503 3,64699 3,29873 2,97960
125 6,89036 4,99400 3,93509 4,60580 3,71791 3,36330 3,03975
150 6,97042 5,05461 3,98898 4,68496 3,78711 3,42629 3,09826
175 7,04893 5,11399 4,04159 4,76253 3,85468 3,48776 3,15519
200 7,12606 5,17223 4,09297 4,83855 3,92069 3,54778 3,21059
225 7,20195 5,22941 4,14318 4,91303 3,98519 3,60638 3,26454
250 7,27668 5,28557 4,19226 4,98603 4,04824 3,66360 3,31707
300 7,42291 5,39498 4,28713 5,12775 4,17019 3,77406 3,41807
350 7,56500 5,50063 4,37782 5,26405 4,28685 3,87943 3,51396
400 7,70312 5,60264 4,46457 5,39530 4,39855 3,98001 3,60509
450 7,83734 5,70113 4,54760 5,52184 4,50560 4,07607 3,69178
500 7,96775 5,79621 4,62711 5,64396 4,60828 4,16790 3,77436
550 8,09445 5,88802 4,70331 5,76194 4,70688 4,25578 3,85313
600 8,21756 5,97670 4,77643 5,87602 4,80167 4,33995 3,92836
650 8,33721 6,06240 4,84664 5,98642 4,89291 4,42069 4,00031
700 8,45352 6,14528 4,91415 6,09332 4,98083 4,49822 4,06922
750 8,56664 6,22547 4,97913 6,19690 5,06565 4,57276 4,13532
800 8,67671 6,30314 5,04174 6,29734 5,14757 4,64453 4,19880
850 8,78387 6,37842 5,10214 6,39478 5,22679 4,71370 4,25984
900 8,88824 6,45144 5,16047 6,48936 5,30347 4,78046 4,31862
950 8,98996 6,52233 5,21686 6,58122 5,37776 4,84496 4,37528
1000 9,08913 6,59120 5,27144 6,67048 5,44980 4,90734 4,42998
1100 9,28032 6,72333 5,37558 6,84168 5,58768 5,02629 4,53394
1200 9,46260 6,84860 5,47368 7,00384 5,71800 5,13824 4,63141
1300 9,63672 6,96766 5,56639 7,15773 5,84155 5,24397 4,72314
1400 9,80329 7,08106 5,65427 7,30407 5,95897 5,34411 4,80975
1500 9,96287 7,18930 5,73779 7,44346 6,07082 5,43923 4,89178
1600 10,11594 7,29278 5,81734 7,57648 6,17759 5,52979 4,96968
1700 10,26296 7,39187 5,89327 7,70364 6,27969 5,61619 5,04383
1800 10,40430 7,48688 5,96588 7,82538 6,37751 5,69877 5,11456
1900 10,54033 7,57810 6,03543 7,94212 6,47135 5,77783 5,18216
2000 10,67136 7,66580 6,10214 8,05422 6,56150 5,85365 5,24689
2100 10,79770 7,75019 6,16622 8,16202 6,64822 5,92645 5,30896
2200 10,91961 7,83149 6,22785 8,26581 6,73174 5,99645 5,36856
2300 11,03735 7,90989 6,28720 8,36586 6,81226 6,06384 5,42587
2400 11,15114 7,98556 6,34440 8,46243 6,88997 6,12878 5,48103
2500 11,26120 8,05868 6,39960 8,55574 6,96503 6,19143 5,53420
2600 11,36774 8,12937 6,45292 8,64598 7,03760 6,25193 5,58550
2700 11,47093 8,19780 6,50447 8,73336 7,10781 6,31042 5,63503
Keine Kommentare:
Kommentar veröffentlichen