Tabelle 55.1. Heizwert Hum und Brennwert Hom als negative Reaktionsenthalpie einer Verbrennungsreaktion sowie Reaktionsenthalpie einer inversen Bildungs-reaktion im thermochemischen Standardzustand (p0 = 1 bar, T0 = 298,15 K) der Gasphase. Zusätzlich angegeben ist die isobare Wärmekapazität cp, die Bil- dungsenthalpie Hf und die Entropie S im Standardzustand. Die Atome der Verbindungen sind: C, H, N, O, S, Cl und F. Die angenommenen Produkte der Verbrennung sind: H2O(g/fl), CO2(g), SO2(g), N2(g), Cl2(g) und F2(g). Die beiden letzten Annahmen sind falsch, somit auch die Werte für den Heiz- und Brennwert. Am Ende der Tabelle stehen wichtige Stoffe im flüssigen Zustand. Werte hauptsächlich nach I. Barin: Thermochemical Data of Pure Substances, Part I and II, VCH (1989).
Stoff M cp Hum Hom Hf S
g/mol J/mol K kJ/mol kJ/mol kJ/mol J/mol K
---------------------------------------------------------------------------
Ar 39,948 20,786 0,0 0,0 0,0 154,846
C 12,011 20,839 1110,18 1110,18 716,676 158,101
CCL 47,464 32,255 895,60 895,60 502,090 224,515
CCLF3 104,459 66,985 -314,41 -314,41 -707,919 285,344
CCL2 82,916 46,327 632,01 632,01 238,499 265,363
CCL2F2 120,913 72,590 -99,77 -99,77 -493,276 300,893
CCL3 118,369 63,752 473,01 473,01 79,506 296,856
CCL3F 137,368 78,266 108,60 108,60 -284,909 310,043
CCL4 153,822 83,618 297,72 297,72 -95,787 310,102
CF 31,009 30,034 648,73 648,73 255,227 213,027
CF2 50,008 38,950 211,50 211,50 -182,007 240,831
CF3 69,006 49,843 -76,78 -76,78 -470,288 265,087
CF4 88,005 61,044 -539,61 -539,61 -933,115 261,426
CH 13,019 29,175 1111,75 1133,75 597,335 183,036
CHCL 48,472 36,734 822,70 844,69 308,279 234,885
CHCLF2 86,468 55,902 30,75 52,75 -483,667 280,909
CHCL2F 102,923 61,076 229,50 251,49 -284,921 293,202
CHCL3 119,377 65,499 411,51 433,50 -102,912 295,665
CHF3 70,014 51,161 -178,86 -156,87 -693,282 259,687
CH2 14,027 35,015 1024,13 1068,12 388,798 194,418
CH2CLF 68,478 47,038 370,90 414,89 -264,432 264,414
CH2CL2 84,932 50,938 539,94 583,93 -95,391 270,441
CH2F2 52,024 42,796 182,61 226,60 -452,721 246,674
CH3 15,035 38,417 903,14 969,13 146,899 194,008
CH3CL 50,488 40,707 674,27 740,26 -81,970 234,290
CH3F 34,033 37,394 518,57 584,55 -237,675 222,852
CH2OH 31,034 48,369 747,34 813,33 -8,900 243,918
CH3O 31,034 43,512 769,24 835,23 13,000 229,388
CH4 16,043 35,691 802,56 890,53 -74,600 186,370
CH3OH 32,042 44,039 676,22 764,19 -200,939 239,809
CN 26,018 29,156 833,79 833,79 440,281 202,642
CNN 40,024 42,279 1026,98 1026,98 633,471 232,063
CO 28,010 29,141 282,98 282,98 -110,529 197,656
COCL 63,463 45,102 330,75 330,75 -62,756 265,972
COCLF 82,462 52,402 -33,27 -33,27 -426,776 277,017
COCL2 98,916 57,761 174,01 174,01 -219,499 283,750
COF 47,009 38,943 221,97 221,97 -171,538 248,479
COF2 66,007 47,365 -246,49 -246,49 -639,996 258,970
COS 60,076 41,556 551,94 551,94 -138,399 231,585
CO2 44,010 37,135 0,0 0,0 -393,508 213,786
Stoff M cp Hum Hom Hf S
g/mol J/mol K kJ/mol kJ/mol kJ/mol J/mol K
---------------------------------------------------------------------------
COOH 45,018 43,610 301,42 323,42 -212,999 251,735
CS 44,077 29,788 970,67 970,67 280,333 210,554
CS2 76,143 45,674 1104,12 1104,12 116,946 237,989
C2 24,022 43,548 1617,47 1617,47 830,452 197,094
C2CL2 94,927 65,668 996,65 996,65 209,630 272,050
C2CL4 165,833 94,919 774,89 774,89 -12,130 341,033
C2CL6 236,738 136,544 648,11 648,11 -138,910 398,652
C2F2 62,019 56,996 807,94 807,94 20,926 244,076
C2F4 100,016 80,567 128,45 128,45 -658,565 300,040
C2H 25,030 41,999 1474,13 1496,12 566,202 213,336
C2HCL 60,483 54,319 1120,79 1142,78 212,858 241,954
C2HF 44,028 52,425 1033,46 1055,45 125,531 231,635
CHCO,ketyl 41,029 45,198 1069,01 1091,00 161,083 246,672
C2H2,acetylene 26,038 44,000 1257,04 1301,03 228,199 200,915
C2H2,vinylidene 26,038 42,613 1443,63 1487,61 414,786 221,020
CH2CO,ketene 42,037 51,744 981,14 1025,13 -47,700 241,887
C2H3,vinyl 27,046 42,709 1449,49 1515,47 299,738 233,892
CH3CN 41,053 52,230 1214,18 1280,16 64,430 243,425
CH3CO,acetyl 43,045 51,791 1127,15 1193,13 -22,602 266,825
C2H4 28,054 42,887 1323,16 1411,14 52,500 219,321
C2H4O,ethylen 44,053 47,623 1218,03 1306,01 -52,634 242,869
CH3CHO,ethanal 44,053 55,319 1104,48 1192,45 -166,189 263,951
CH3COOH 60,053 63,438 838,42 926,39 -432,247 283,471
(HCOOH)2 92,051 96,177 449,72 537,69 -820,946 332,669
C2H5 29,062 50,483 1510,23 1620,20 118,658 247,117
C2H6 30,070 52,501 1428,64 1560,60 -83,851 229,220
CH3N2CH3 58,083 78,063 1661,19 1793,15 148,699 289,822
CH3OCH3 46,069 65,823 1328,38 1460,34 -184,109 267,380
C2H5OH 46,069 65,309 1277,54 1409,50 -234,949 280,591
CCN 38,029 44,507 1591,81 1591,81 804,799 239,024
CNC 38,029 45,049 1471,93 1471,93 684,913 233,821
C2N2 52,035 57,084 1096,11 1096,11 309,098 242,200
C2O 40,021 43,136 1078,05 1078,05 291,038 233,625
C3 36,033 42,202 2020,47 2020,47 839,944 237,609
C3H3,propargyl 39,057 60,072 1889,26 1955,24 345,998 253,298
C3H4,allene 40,065 58,880 1855,09 1943,07 190,919 243,632
C3H4,propyne 40,065 60,731 1848,68 1936,66 184,509 248,427
C3H4,cyclo- 40,065 52,882 1941,27 2029,25 277,098 243,603
C3H5,allyl 41,073 65,837 1954,08 2064,05 168,999 274,557
C3H6,propylene 42,081 64,433 1925,71 2057,67 19,710 266,666
Stoff M cp Hum Hom Hf S
g/mol J/mol K kJ/mol kJ/mol kJ/mol J/mol K
---------------------------------------------------------------------------
C3H6,cyclo- 42,081 55,572 1959,30 2091,26 53,300 237,487
C3H6O 58,080 72,370 1812,28 1944,24 -93,719 281,521
C3H7,n-propyl 43,089 71,210 2127,41 2281,36 100,499 289,584
C3H7,i-propyl 43,089 66,314 2120,21 2274,16 93,299 289,493
C3H8 44,097 73,590 2043,14 2219,09 -104,679 270,320
C3H8O,1propanol 60,096 85,560 1892,62 2068,57 -255,199 322,578
C3H8O,2propanol 60,096 89,594 1875,12 2051,07 -272,698 309,220
C3O2 68,032 67,369 1086,88 1086,88 -93,639 276,815
C4 48,044 57,272 2607,93 2607,93 1033,898 252,860
C4H2 50,060 73,675 2265,85 2309,84 449,997 250,249
C4H4,1,3-cyclo- 52,076 60,969 2442,68 2530,65 384,998 251,441
C4H6,butadiene 54,092 79,810 2409,50 2541,47 109,999 278,778
C4H6,2-butyne 54,092 77,790 2445,40 2577,37 145,899 283,158
C4H6,cyclo- 54,092 64,414 2456,20 2588,17 156,699 262,075
C4H8,1-butene 56,108 85,560 2540,79 2716,74 -0,540 307,858
C4H8,cis2-buten 56,108 80,150 2533,93 2709,88 -7,400 301,308
C4H8,tr2-butene 56,108 87,669 2530,33 2706,28 -11,000 296,328
C4H8,isobutene 56,108 88,089 2524,23 2700,18 -17,100 293,198
C4H8,cyclo- 56,108 70,564 2569,73 2745,68 28,400 264,507
(CH3COOH)2 120,105 137,254 1612,32 1788,27 -929,010 414,393
C4H9,n-butyl 57,115 97,669 2728,77 2926,71 66,530 328,518
C4H9,i-butyl 57,115 95,529 2719,56 2917,50 57,320 318,648
C4H9,s-butyl 57,115 87,391 2733,24 2931,18 71,000 334,124
C4H9,t-butyl 57,115 78,224 2713,94 2911,89 51,700 319,717
C4H10,isobutane 58,123 96,642 2648,16 2868,10 -134,989 295,491
C4H10,n-butane 58,123 98,657 2657,36 2877,30 -125,789 309,880
C4N2 76,057 85,889 2107,49 2107,49 533,457 290,115
C5 60,055 75,507 3018,46 3018,46 1050,918 271,676
C5H6,1,3cyclo- 66,103 75,368 2827,31 2959,27 134,299 274,152
C5H8,cyclo- 68,119 81,276 2968,74 3144,69 33,900 291,378
C5H10,1-pentene 70,134 108,199 3155,38 3375,32 -21,280 347,108
C5H10,cyclo- 70,134 82,761 3098,26 3318,20 -78,400 293,008
C5H11,pentyl 71,142 119,149 3343,38 3585,31 45,810 368,647
C5H11,t-pentyl 71,142 98,855 3330,17 3572,10 32,600 366,474
C5H12,n-pentane 72,150 119,950 3271,73 3535,66 -146,755 349,487
C5H12,i-pentane 72,150 118,854 3264,73 3528,65 -153,759 343,737
CH3C(CH3)2CH3 72,150 121,429 3251,49 3515,41 -166,999 304,919
C6H2 74,082 103,918 3272,87 3316,85 669,996 298,909
C6H5,phenyl 77,106 78,815 3302,81 3412,77 337,198 288,438
C6H5O,phenoxy 93,105 94,143 3013,31 3123,27 47,697 307,895
Stoff M cp Hum Hom Hf S
g/mol J/mol K kJ/mol kJ/mol kJ/mol J/mol K
---------------------------------------------------------------------------
C6H6 78,114 81,924 3169,40 3301,36 82,880 269,165
C6H5OH,phenol 94,113 103,338 2990,12 3122,08 -96,398 315,238
C6H10,cyclo- 82,145 101,464 3565,57 3785,51 -4,600 310,632
C6H12,1-hexene 84,161 130,799 3770,04 4033,97 -41,950 386,348
C6H12,cyclo- 84,161 105,343 3688,69 3952,62 -123,299 297,390
C6H13,n-hexyl 85,169 141,789 3958,01 4243,92 25,100 408,337
C7H7,benzyl 91,133 109,125 3811,44 3965,40 210,499 321,131
C7H8 92,141 103,279 3772,02 3947,97 50,170 320,187
C7H8O,cresol 108,140 128,024 3589,56 3765,51 -132,297 360,123
C7H14,1-heptene 98,188 153,499 4384,57 4692,48 -62,760 425,707
C7H15,n-heptyl 99,196 164,429 4572,63 4902,53 4,390 448,027
C7H16,n-heptane 100,204 165,179 4501,35 4853,25 -187,799 428,087
C8H8,styrene 104,152 120,189 4263,66 4439,61 148,299 344,768
C8H10,ethylbenz 106,167 127,399 4387,10 4607,04 29,920 360,628
C8H16,1-octene 112,215 176,099 4999,07 5350,97 -83,590 464,947
C8H17,n-octyl 113,223 187,069 5187,25 5561,14 -16,320 487,727
C8H18,isooctane 114,231 188,409 5100,47 5496,36 -224,009 423,088
C8H18,n-octane 114,231 187,779 5115,73 5511,62 -208,749 467,348
C9H19,n-nonyl 127,250 209,509 5801,89 6219,77 -37,012 526,580
C10H8,naphthale 128,174 131,920 5052,95 5228,90 150,579 333,265
C10H21,n-decyl 141,277 232,135 6416,51 6878,38 -57,721 566,180
C12H9,o-bipheny 153,203 163,048 6238,03 6435,98 427,728 405,111
C12H10,bipheny 154,211 166,178 6113,34 6333,28 182,129 388,942
Jet-A(g) 167,315 293,493 7253,36 7759,21 -249,721 628,441
CL 35,453 21,838 121,30 121,30 121,301 165,191
CLCN 61,470 45,333 531,46 531,46 137,951 236,343
CLF 54,451 32,081 -50,29 -50,29 -50,293 217,938
CLF3 92,448 63,996 -158,85 -158,85 -158,850 281,632
CLO 51,452 31,557 101,22 101,22 101,217 226,644
CLO2 67,451 42,003 105,00 105,00 104,999 256,884
CL2 70,905 33,949 0,0 0,0 0,0 223,080
CL2O 86,905 47,884 87,87 87,87 87,867 267,974
F 18,998 22,746 79,39 79,39 79,390 158,751
FCN 45,016 42,358 429,49 429,49 35,987 225,414
FO 34,998 30,617 108,79 108,79 108,786 216,694
FO2 50,997 44,428 12,55 12,55 12,555 259,123
F2 37,997 31,304 0,0 0,0 0,0 202,791
F2O 53,996 43,355 24,52 24,52 24,523 247,472
FS2F,fluorodisu 102,129 66,042 257,23 257,23 -336,434 294,086
H 1,008 20,786 338,91 360,90 217,997 114,717
Stoff M cp Hum Hom Hf S
g/mol J/mol K kJ/mol kJ/mol kJ/mol J/mol K
---------------------------------------------------------------------------
HCN 27,026 35,857 649,42 671,41 134,999 201,823
HCO 29,018 34,591 556,42 578,41 42,000 224,334
HCCN 39,037 54,237 1518,35 1540,35 610,427 240,595
HCL 36,461 29,142 28,60 50,60 -92,309 186,902
HF 20,006 29,137 -151,64 -129,65 -272,551 173,780
HNC 27,026 40,270 708,80 730,79 194,377 205,510
HNCO 43,025 45,043 412,72 434,71 -101,699 238,230
HNO 31,014 33,880 264,97 294,61 102,032 220,918
HNO2 47,013 46,320 168,55 213,48 -78,451 254,069
HNO3 63,013 54,108 197,14 257,36 -133,912 266,877
HOCL 52,460 37,276 68,19 94,14 -74,478 236,588
HOF 36,006 35,919 57,12 85,40 -98,327 226,774
HO2 33,007 34,893 455,61 536,20 12,552 229,104
HSO3F 100,071 75,366 -299,08 -275,18 -753,125 297,293
H2 2,016 28,836 241,82 285,81 0,000 130,680
HCHO,formaldehy 30,026 35,387 526,75 570,74 -108,579 218,763
HCOOH 46,026 45,679 256,76 300,75 -378,568 248,988
H2F2 40,013 44,860 -330,85 -286,86 -572,677 238,846
H2O 18,015 33,588 0,0 43,99 -241,825 188,828
H2O2 34,015 42,388 320,28 403,33 -136,309 234,526
H2S 34,082 34,187 518,16 562,14 -20,502 205,768
H2SO4 98,079 83,754 -91,49 -38,93 -735,144 298,796
H3F3 60,019 75,858 -516,38 -450,40 -879,118 288,463
H4F4 80,025 106,598 -700,20 -612,22 -1183,84 349,216
H5F5 100,032 137,336 -885,18 -775,21 -1489,74 408,449
H6F6 120,038 168,076 -1082,22 -950,25 -1807,69 466,429
H7F7 140,044 198,815 -1256,20 -1102,24 -2102,58 523,442
He 4,003 20,786 0,0 0,0 0,0 126,153
Kr 83,800 20,786 0,0 0,0 0,0 164,085
N 14,007 20,786 472,68 472,68 472,677 153,301
NCO 42,017 40,058 570,97 570,97 177,465 232,255
NF 33,005 30,228 232,99 232,99 232,989 212,907
NF2 52,004 41,053 34,42 34,42 34,418 249,632
NF3 71,002 53,492 -131,70 -131,70 -131,701 260,808
NH 15,015 29,193 477,94 499,94 357,030 181,226
NHF 34,013 35,226 232,91 254,91 112,000 230,798
NHF2 53,011 43,372 17,91 39,90 -103,002 252,805
NH2 16,023 33,857 430,96 474,95 189,134 194,995
NH2F 35,021 36,462 166,82 210,81 -75,002 229,525
NH3 17,031 35,630 316,80 382,78 -45,940 192,769
Stoff M cp Hum Hom Hf S
g/mol J/mol K kJ/mol kJ/mol kJ/mol J/mol K
---------------------------------------------------------------------------
NH2OH 33,030 46,472 312,74 378,72 -50,000 236,180
NO 30,006 29,862 91,27 91,27 91,269 210,747
NOCL 65,459 44,645 52,70 52,70 52,701 261,603
NOF 49,005 41,532 -65,00 -65,00 -65,000 248,225
NOF3 87,001 68,076 -187,00 -187,00 -187,000 277,738
NO2 46,006 37,177 34,19 34,19 34,193 240,170
NO2CL 81,458 53,245 12,50 12,50 12,500 272,127
NO2F 65,004 48,998 -109,00 -109,00 -109,001 259,285
NO3 62,005 46,935 71,13 71,13 71,130 252,622
NO3F 81,003 66,959 15,00 15,00 15,000 293,171
N2 28,013 29,124 0,0 0,0 0,0 191,609
NCN 40,024 43,143 894,30 894,30 500,793 227,850
N2F2 66,010 56,521 62,40 62,40 62,396 268,388
N2F4 104,007 88,387 -22,00 -22,00 -22,000 317,533
N2H2 30,029 35,045 453,68 497,67 211,859 218,332
NH2NO2 62,028 56,372 299,88 359,16 -26,000 268,547
N2H4 32,045 48,430 578,83 666,80 95,179 238,464
N2O 44,013 38,627 81,60 81,60 81,600 220,008
N2O3 76,012 72,732 86,63 86,63 86,630 314,735
N2O4 92,011 79,168 11,11 11,11 11,111 304,449
N2O5 108,010 95,332 13,30 13,30 13,300 355,715
N3 42,020 36,175 436,00 436,00 435,997 223,071
N3H 43,028 44,219 414,91 436,90 293,998 239,329
Ne 20,180 20,786 0,0 0,0 0,0 146,329
O 15,999 21,911 249,17 249,17 249,174 161,060
OH 17,007 29,886 160,26 201,79 39,347 183,739
O3 47,998 39,378 141,80 141,80 141,799 239,009
S 32,066 23,674 573,81 573,81 276,978 167,831
SCL 67,519 37,555 453,30 453,30 156,469 237,332
SCL2 102,971 50,909 279,26 279,26 -17,572 281,640
SF 51,064 35,157 309,80 309,80 12,971 225,280
SF2 70,063 44,906 0,18 0,18 -296,652 257,706
SF3 89,061 62,997 -206,21 -206,21 -503,039 286,185
SF4 108,060 77,620 -466,34 -466,34 -763,176 299,656
SF5 127,058 89,687 -611,63 -611,63 -908,462 304,772
SF6 146,056 96,994 -923,66 -923,66 -1220,495 291,549
SH 33,074 32,459 557,08 579,07 139,332 195,637
SN 46,073 31,758 560,41 560,41 263,582 222,080
SO 48,065 30,164 301,84 301,84 5,008 221,943
Stoff M cp Hum Hom Hf S
g/mol J/mol K kJ/mol kJ/mol kJ/mol J/mol K
---------------------------------------------------------------------------
SOF2 86,062 57,202 -247,09 -247,09 -543,923 279,154
SO2 64,065 39,867 0,0 0,0 -296,833 248,205
SO2CLF 118,516 71,718 -259,64 -259,64 -556,472 302,877
SO2CL2 134,970 77,217 -57,97 -57,97 -354,800 311,125
SO2F2 102,062 65,946 -461,73 -461,73 -758,564 283,650
SO3 80,064 50,692 -24,79 -24,79 -395,750 256,774
S2 64,132 32,480 722,07 722,07 128,404 228,312
S2CL 99,585 50,954 672,27 672,27 78,600 291,690
S2CL2 135,037 72,776 576,93 576,93 -16,736 327,235
S2F2,thiothiony 102,129 63,128 192,25 192,25 -401,411 292,831
S2O 80,131 44,112 537,18 537,18 -56,485 267,028
S8 256,528 156,045 2475,08 2475,08 100,419 430,317
Xe 131,290 20,786 0,0 0,0 0,0 169,685
Stoff M cp Hum Hom Hf S
(kondensiert) g/mol J/mol K kJ/mol kJ/mol kJ/mol J/mol K
---------------------------------------------------------------------------
C(gr) 12,011 8,528 393,51 393,51 -0,000 5,734
C6H6(L) 78,114 135,949 3135,60 3267,56 49,080 173,439
C7H8(L) 92,141 157,289 3734,03 3909,98 12,180 221,029
C8H18(L),n-octa 114,231 254,143 5074,19 5470,08 -250,293 361,053
Jet-A(L) 167,315 350,334 7199,61 7705,46 -303,467 448,109
H2O(s) 18,015 41,834 -50,90 -6,91 -292,727 44,823
H2O(L) 18,015 75,351 -44,00 -0,02 -285,828 69,939
H2SO4(L) 98,079 138,594 -170,35 -117,79 -814,006 156,906
NH4CL(a) 53,491 86,648 169,09 257,07 -314,555 94,977
NH4CL(b) 53,491 67,951 176,65 264,63 -306,997 113,174
S(cr1) 32,066 22,690 296,83 296,83 0,0 32,070
S(cr2) 32,066 23,349 297,19 297,19 0,361 33,039
S(L) 32,066 -4,969 299,63 299,63 2,793 39,750
SCL2(L) 102,971 91,004 247,04 247,04 -49,791 183,681
S2CL2(L) 135,037 124,292 535,51 535,51 -58,159 223,848
Keine Kommentare:
Kommentar veröffentlichen